Mushkin well known for it’s DDR memory products released the Helix-L M.2. drive. A direct competitor for Intel’s 660P and Kingston’s A2000 NVMe drives costing around the € 120,00 mark for a 1TB drive. The Mushkin Helix-L is available in 250GB, 500GB and 1TB capacities featuring an (Silicon Motion) SM2263XT PCIe 3.0 x4 NVMe controller and Micron’s 64L TLC NAND cache. The drive offers more performance than you would initially expect due too it’s ability to store up to 64MB of it’s FTL mapping in your pc’s DRAM which aids performance. This NVMe process is called HMB (Host memory buffer). Tomshardware did a nice review of this drive and tested it’s performance vs the competition.
Product | Helix-L 250GB | Helix-L 500GB | Helix-L 1TB |
---|---|---|---|
Pricing MSRP | $37.99 | $58.99 | $106.99 |
Capacity (User / Raw) | 250GB / 256GB | 500GB / 512GB | 1000GB / 1024GB |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
Interface / Protocol | PCIe 3.0 x4 / NVMe 1.3 | PCIe 3.0 x4 / NVMe 1.3 | PCIe 3.0 x4 / NVMe 1.3 |
Controller | SMI SM2263XT | SMI SM2263XT | SMI SM2263XT |
DRAM | HMB | HMB | HMB |
Memory | Micron 64L TLC | Micron 64L TLC | Micron 64L TLC |
Sequential Read | 2,010 MBps | 2,105 MBps | 2,110 MBps |
Sequential Write | 1,250 MBps | 1,670 MBps | 1,700 MBps |
Random Read | 200,000 IOPS | 240,000 IOPS | 240,000 IOPS |
Random Write | 260,000 IOPS | 260,000 IOPS | 260,000 IOPS |
Encryption | N/A | N/A | N/A |
Endurance | 150 TBW | 300 TBW | 600 TBW |
Part Number | MKNSSDHL250GB-D8 | MKNSSDHL500GB-D8 | MKNSSDHL1TB-D8 |
Warranty | 3-Years | 3-Years | 3-Years |
Muskin’s Helix-L NVMe drive performs well during the tests following the Kingston A2000 1TB closely and beating the Intel 660P 1TB in many occassions. At the moment the Muskin Helix-L is not available in stores, but will be any time soon. If actual pricing will be around MSRP Muskin has a strong card to play as it price/performance is very good!
Source: Tomshardware.com