Our colleagues of Guru3D did a nice review of the XFX Radeon RX 5700 XT THICC III Ultra. The THICC III Ultra is latest card from XFX and the bigger brother of the XFX Radeon RX 5700 XT THICC II (Ultra). It ticks at 2025Mhz for the GPU and 14GBPS for the GDDR6 memory.
When the XFX RX 5700 XT Thic II launched a few months ago it did not receive a warm welcome by the community due too it’s bad memory cooling solution affecting the cards speed and thus FPS. The same memory cooling issues plague other RX 5700 XT’s like for example the MSI RX 5700 XT Evoke that used or still uses a bad memory thermal pad layout. So don’t understand us wrong, the Thicc II is not a bad card, but it could have been made better. Luckily XFX did just that with the XFX RX 5700 XT THICC III Ultra, From 88 Degrees Celcius to just 80. (See bottom of the table). Source: Techpowerup.
Card | GPU | Noise | GPU | Mem | VRM | Noise |
---|---|---|---|---|---|---|
AMD RX 5700 | 45°C | 27 dBA | 79°C | 86°C | 67°C | 43 dBA |
AMD RX 5700 XT | 48°C | 27 dBA | 92°C | 90°C | 77°C | 43 dBA |
ASUS RX 5700 XT STRIX | 48°C | Fan Stop | 77°C | 82°C | 70°C | 36 dBA |
ASRock RX 5700 XT Taichi | 52°C | Fan Stop | 78°C | 80°C | 73°C | 39 dBA |
ASRock RX 5700 XT Taichi (quiet BIOS) | 56°C | Fan Stop | 75°C | 80°C | 72°C | 36 dBA |
ASUS RX 5700 XT STRIX (quiet BIOS) | 54°C | Fan Stop | 82°C | 88°C | 76°C | 32 dBA |
MSI RX 5700 XT Evoke | 51°C | Fan Stop | 69°C | 88°C | 78°C | 43 dBA |
MSI RX 5700 XT Evoke (new BIOS) | 52°C | Fan Stop | 72°C | 90°C | 84°C | 39 dBA |
MSI RX 5700 XT Gaming X | 52°C | Fan Stop | 70°C | 82°C | 65°C | 32 dBA |
PowerColor RX 5700 XT Red Devil | 51°C | Fan Stop | 74°C | 78°C | 71°C | 31 dBA |
PowerColor RX 5700 XT Red Devil (quiet BIOS) | 51°C | Fan Stop | 79°C | 84°C | 74°C | 29 dBA |
Sapphire RX 5700 XT Nitro+ | 51°C | Fan Stop | 72°C | 76°C | 68°C | 33 dBA |
Sapphire RX 5700 XT Nitro+ (quiet BIOS) | 51°C | Fan Stop | 76°C | 82°C | 73°C | 32 dBA |
Sapphire RX 5700 XT Pulse | 49°C | Fan Stop | 75°C | 82°C | 68°C | 35 dBA |
Sapphire RX 5700 XT Pulse (quiet BIOS) | 51°C | Fan Stop | 74°C | 84°C | 70°C | 32 dBA |
XFX RX 5700 XT THICC II Ultra | 50°C | Fan Stop | 76°C | 88°C | 83°C | 39 dBA |
XFX RX 5700 XT THICC II Ultra (quiet BIOS) | 51°C | Fan Stop | 75°C | 88°C | 82°C | 37 dBA |
XFX RX 5700 XT THICC III Ultra | 50°C | Fan Stop | 73°C | 80°C | 78°C | 34 dBA |
XFX RX 5700 XT THICC III Ultra (quiet BIOS) | 50°C | Fan Stop | 74°C | 80°C | 77°C | 31 dBA |
The XFX Radeon RX 5700 XT Thic III Ultra performs on par with the XFX THICC II according to GURU3D but with lower temperatures mainly for the GDDR6 memory. Despite the three fan solution GPU temperature reduction is only 2 Degrees Celcius. From 74 down to 72 Celcius. But with that said, in the end the performance of the Radeon RX 5700 XT is more or less the same between all RX 5700 XT cards due too AMD limiting the power consumption of the Radeon RX 5700 XT GPU.
Implementing e.g. Power Play Tables enables users to increase the power draw making the cooling solution of your card of choice more important. If you’re planning on doing some PPT modding to increase your cards performance choose your cooling solution wisely. The XFX THICC III Ultra should be priced around the same € 430,00 as the THICC II so that’s not bad at all. We end this blog with some benchmarks of Battlefield 5 and Shadow of the Tombraider. For the full review of the XFX Radeon RX 5700 XT THICC III visit the guys of Guru3D via this link.
Source: Guru3D