It looks like Intel is definitely trying to cover every cornerstone of the CPU market. With new additions to the Intel Coffee Lake line-up showing up at different E-tailers. In addition to the existing Intel Core i5 series (8100,8350K,8400 and 8600K), there are three benjamins which we saw in earlier listings, the Core i5-8300, Core i5-8500 and Core i5-8600(non-K). These new cpu’s are priced obviously below the i5-8600K and will be possibly change hand around the € 200,00 mark. If you are not into overclocking these will be very attractive cpu’s.
Intel Coffee Lake processors (8th Gen) | ||||||
Processor | Cores | Clock (Base) |
Clock (Boost) |
L3 | TDP | Price |
Core i7-8700K | 6/12 | 3.7 GHz | 4.7 GHz | 12MB | 95W | $ 359 |
Core i7-8700 | 6/12 | 3.2 GHz | 4.6 GHz | 12MB | 65W | $ 303 |
Core i5-8600K | 6/6 | 3.6 GHz | 4.3 GHz | 9MB | 95W | $ 257 |
Core i5-8600 | 6/6 | 3.1 GHz | 4.2 GHz | 9MB | 65W | $ 225 |
Core i5-8500 | 6/6 | 3.0 GHz | 4.1 GHz | 9MB | 65W | $ 205 |
Core i5-8400 | 6/6 | 2.8 GHz | 4.0 GHz | 9MB | 65W | $ 182 |
Core i3-8350K | 4/4 | 4.0 GHz | NA | 8MB | 91W | $ 168 |
Core i3-8300 | 4/4 | 3.7 GHz | NA | 8MB | 65W | $ 135 |
Core i3-8100 | 4/4 | 3.6 GHz | NA | 6MB | 65W | $ 117 |
Pentium Gold G5600 | 2/4 | 3.9 GHz | NA | 4MB | NA | $ 94 |
Pentium Gold G5500 | 2/4 | 3.8 GHz | NA | 4MB | NA | $ 83 |
Pentium Gold G5400 | 2/4 | 3.7 GHz | NA | 4MB | NA | NA |
Celeron G4920 | 2/2 | 3.2 GHz | NA | 3MB | NA | $ 63 |
Celeron G4900 | 2/2 | 3.1 GHz | NA | 3MB | NA | $ 51 |
For us Europeans, the Euro vs Dollar conversion rate is 0.81 at the moment. This means that including taxes you will pay more or less the same in Euro’s incl. taxes.
In addition to the i5-series we see the new Pentium Gold cpu’s and Celeron HD4900 series in the bottom of the table. The Pentium Gold line-up consist of dual core cpu’s but with the addition of Hyper Threading (HT). The Celerons have to do without the virtual cores. Expect to see the new Coffee Lake cpu’s within the coming weeks at your local (r)etailer.